<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitho &#187; slow twitch fiber</title>
	<atom:link href="http://www.fitho.in/tag/slow-twitch-fiber/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitho.in</link>
	<description>Weight Loss, Diet Plan, Exercise, Health Tips, Weight Gain, Muscle, Fitness, Running India</description>
	<lastBuildDate>Wed, 19 Jun 2013 12:49:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Airtel Delhi Half Marathon 2008 Results- Why East African athletes dominate</title>
		<link>http://www.fitho.in/airtel-delhi-half-marathon-2008-results-east-africans-dominate/</link>
		<comments>http://www.fitho.in/airtel-delhi-half-marathon-2008-results-east-africans-dominate/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 17:20:54 +0000</pubDate>
		<dc:creator>Fitho</dc:creator>
				<category><![CDATA[Fat Loss Tips- Information to Lose Weight Effectively]]></category>
		<category><![CDATA[Running Benefits Tips, Information and More]]></category>
		<category><![CDATA[Tips and Information to Stay Fit in The City]]></category>
		<category><![CDATA[airtel delhi half marathon]]></category>
		<category><![CDATA[airtel delhi half marathon 2008]]></category>
		<category><![CDATA[airtel delhi half marathon 2008 results]]></category>
		<category><![CDATA[airtel delhi half marathon results]]></category>
		<category><![CDATA[airtel delhi half marathon winners]]></category>
		<category><![CDATA[airtel delhi marathon]]></category>
		<category><![CDATA[airtel delhi marathon 2008 winners]]></category>
		<category><![CDATA[airtel half marathon]]></category>
		<category><![CDATA[airtel half marathon 2008]]></category>
		<category><![CDATA[airtel international marathon delhi]]></category>
		<category><![CDATA[Delhi Half Marathon]]></category>
		<category><![CDATA[delhi half marathon 2008]]></category>
		<category><![CDATA[delhi marathon]]></category>
		<category><![CDATA[delhi marathon 2008]]></category>
		<category><![CDATA[delhi marathon info]]></category>
		<category><![CDATA[delhi marathon race]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[great delhi marathon]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[kenyans rule indian marathons]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[muscle twitch fibers]]></category>
		<category><![CDATA[new delhi marathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[slow twitch fiber]]></category>
		<category><![CDATA[top indian runners delhi marathon]]></category>
		<category><![CDATA[top men runners airtel delhi marathon]]></category>
		<category><![CDATA[top runners delhi marathon]]></category>
		<category><![CDATA[top ten indian runners delhi half marathon]]></category>
		<category><![CDATA[top women runners delhi marathon]]></category>

		<guid isPermaLink="false">http://fitho.in/?p=521</guid>
		<description><![CDATA[This year Ethiopian runners won the event, for both men and women. The top 10 finishers for both men and women were dominated by international runners from Kenya and Ethiopia. Wonder why they produce the best long distance runners in the world? Read on to find out. 1. Deriba Merga (ETH) 59:15 (new event record) [...]]]></description>
		<wfw:commentRss>http://www.fitho.in/airtel-delhi-half-marathon-2008-results-east-africans-dominate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
