<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitho &#187; isometric training</title>
	<atom:link href="http://www.fitho.in/tag/isometric-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitho.in</link>
	<description>Weight Loss, Diet Plan, Exercise, Health Tips, Weight Gain, Muscle, Fitness, Running India</description>
	<lastBuildDate>Sat, 25 May 2013 08:33:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Strength Training</title>
		<link>http://www.fitho.in/strength-training/</link>
		<comments>http://www.fitho.in/strength-training/#comments</comments>
		<pubDate>Sun, 22 May 2011 14:55:55 +0000</pubDate>
		<dc:creator>prachi</dc:creator>
				<category><![CDATA[Exercise Routine- Tips, Benefits, Exercise to Lose Weight and More]]></category>
		<category><![CDATA[anaerobic training]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[arthiritis]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[bad cholesterol]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[barbells]]></category>
		<category><![CDATA[blood glucose levels]]></category>
		<category><![CDATA[body weight]]></category>
		<category><![CDATA[cabels]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Diabetes Diet Tips- Information about It's Symptoms, Causes, Treatment Advice]]></category>
		<category><![CDATA[dumbbells]]></category>
		<category><![CDATA[exercise program]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health problems]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[how to increase strength]]></category>
		<category><![CDATA[increase good cholesterol levels]]></category>
		<category><![CDATA[increase muscle strength]]></category>
		<category><![CDATA[isometric training]]></category>
		<category><![CDATA[kettlebells]]></category>
		<category><![CDATA[knee pain]]></category>
		<category><![CDATA[ligaments]]></category>
		<category><![CDATA[metabolic rate]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[muscle strength]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[power of muscles]]></category>
		<category><![CDATA[reps]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[sets]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleeping]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[stronger bones]]></category>
		<category><![CDATA[tempo]]></category>
		<category><![CDATA[weight training]]></category>

		<guid isPermaLink="false">http://www.fitho.in/?p=12296</guid>
		<description><![CDATA[Strength training is anaerobic style of physical activity that increases the strength of muscles through resistance training, isometric training or weight lifting. The Strength training routine puts the muscles through short duration, high intensity activities that result is better performance and effective weight loss. Strength training is safe for both men and women of all ages and can [...]]]></description>
		<wfw:commentRss>http://www.fitho.in/strength-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
