<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitho &#187; healthiest beer</title>
	<atom:link href="http://www.fitho.in/tag/healthiest-beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitho.in</link>
	<description>Weight Loss, Diet Plan, Exercise, Health Tips, Weight Gain, Muscle, Fitness, Running India</description>
	<lastBuildDate>Fri, 17 May 2013 12:25:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Beer Calories, Beer Belly and Health</title>
		<link>http://www.fitho.in/beer-calories-beer-belly-health/</link>
		<comments>http://www.fitho.in/beer-calories-beer-belly-health/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 05:00:00 +0000</pubDate>
		<dc:creator>Fitho</dc:creator>
				<category><![CDATA[Health Foodie- Tips and Information]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[alcohol calories]]></category>
		<category><![CDATA[are breezers healthy]]></category>
		<category><![CDATA[becks beer calories]]></category>
		<category><![CDATA[beer alcohol content]]></category>
		<category><![CDATA[beer bad for health]]></category>
		<category><![CDATA[beer bellies]]></category>
		<category><![CDATA[beer calories]]></category>
		<category><![CDATA[beer good for heath]]></category>
		<category><![CDATA[bottled beer calories]]></category>
		<category><![CDATA[breezer calories]]></category>
		<category><![CDATA[budweiser calories]]></category>
		<category><![CDATA[calories beer pint]]></category>
		<category><![CDATA[calories imported beer]]></category>
		<category><![CDATA[corona calores]]></category>
		<category><![CDATA[draft beer calories]]></category>
		<category><![CDATA[draft beer or bottled beer]]></category>
		<category><![CDATA[draught beer calories]]></category>
		<category><![CDATA[guinness beer calories]]></category>
		<category><![CDATA[guinness calories]]></category>
		<category><![CDATA[healthiest beer]]></category>
		<category><![CDATA[heineken calories]]></category>
		<category><![CDATA[how many calories in beer]]></category>
		<category><![CDATA[lose the beer belly]]></category>
		<category><![CDATA[low calorie beer]]></category>
		<category><![CDATA[michelob calories]]></category>
		<category><![CDATA[pilsner uruqell calories]]></category>
		<category><![CDATA[stella artois calories]]></category>

		<guid isPermaLink="false">http://fitho.in/?p=1825</guid>
		<description><![CDATA[A lot of research on wine and beer indicates that one drink a day can help protect against heart stroke, coronary disease, dementia, and more. In fact, some studies suggest that drinking in moderation can actually help you keep the weight off! In a recent study at Texas Tech University, researchers determined that those who [...]]]></description>
		<wfw:commentRss>http://www.fitho.in/beer-calories-beer-belly-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
