<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitho &#187; Health Assessment Tool</title>
	<atom:link href="http://www.fitho.in/tag/health-assessment-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitho.in</link>
	<description>Weight Loss, Diet Plan, Exercise, Health Tips, Weight Gain, Muscle, Fitness, Running India</description>
	<lastBuildDate>Tue, 21 May 2013 11:52:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Why Salt is Bad for Health</title>
		<link>http://www.fitho.in/why-salt-is-bad-for-health/</link>
		<comments>http://www.fitho.in/why-salt-is-bad-for-health/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 07:14:42 +0000</pubDate>
		<dc:creator>prachi</dc:creator>
				<category><![CDATA[Fat Loss Tips- Information to Lose Weight Effectively]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[Chinese food]]></category>
		<category><![CDATA[daily requirement of salt]]></category>
		<category><![CDATA[deep fried foods]]></category>
		<category><![CDATA[dietary intake]]></category>
		<category><![CDATA[Health Assessment Tool]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[home cooked food]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[pickles]]></category>
		<category><![CDATA[ready made soup powders]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[Salt diet]]></category>
		<category><![CDATA[salts]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[soya sauce]]></category>
		<category><![CDATA[sweet and sour soup]]></category>
		<category><![CDATA[too much salt]]></category>
		<category><![CDATA[water retention]]></category>

		<guid isPermaLink="false">http://www.fitho.in/?p=12846</guid>
		<description><![CDATA[Deep fried foods and other processed foods are considered the most unhealthy foods that contain minimum nutrition and maximum calories that are responsible for weight gain &#38; lifestyle related health disorders. What is often forgotten yet an important culprit behind weight gain &#38; health issues is excessive salt consumption. The daily requirement of sodium is [...]]]></description>
		<wfw:commentRss>http://www.fitho.in/why-salt-is-bad-for-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health Assessment Tool</title>
		<link>http://www.fitho.in/health-assessment-tool/</link>
		<comments>http://www.fitho.in/health-assessment-tool/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:06:20 +0000</pubDate>
		<dc:creator>prachi</dc:creator>
				<category><![CDATA[General Fitness Information, Tips and More]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Diabetes Diet Tips- Information about It's Symptoms, Causes, Treatment Advice]]></category>
		<category><![CDATA[dietary recommendations]]></category>
		<category><![CDATA[eat this not that]]></category>
		<category><![CDATA[exercise makes you fat]]></category>
		<category><![CDATA[free weight loss plan]]></category>
		<category><![CDATA[general health report]]></category>
		<category><![CDATA[health assessment report]]></category>
		<category><![CDATA[Health Assessment Tool]]></category>
		<category><![CDATA[health tool]]></category>
		<category><![CDATA[healthy diet and exercise]]></category>
		<category><![CDATA[healthy food habits]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[Heart Healthy Diet Plan, Exercises Tips, Foods Recipes, Snacks, Desserts and More]]></category>
		<category><![CDATA[lifestyle disorder's]]></category>

		<guid isPermaLink="false">http://www.fitho.in/?p=12822</guid>
		<description><![CDATA[General health statistics are dwindling all over the world. The rate of health disorders caused by bad lifestyle is increasing. Diabetes and heart health are the leading causes of deaths around the world. India is on the brink of being called the World Diabetes Capital. People dont have to lose their lives due to them [...]]]></description>
		<wfw:commentRss>http://www.fitho.in/health-assessment-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
